Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Blunger / MixerKE-BM1 | Clay Cutting Machine (Heavy Duty)KE-CC10 | Heavy Duty H Type Hydraulic PressKE-H5 | Heavy Duty PugmillKE-PM2 |
|---|---|---|---|---|
| Series | BM | CC | H | PM |
| Pressing force(tonnes) | — | — | 10 | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | Single phase or three phase | — | — | 230V / 415V AC as required |
| What it is for | Small-scale production, laboratories and R&D — clay mixers, POP mixers and glaze mixers. | Clay preparation ahead of forming — sized for roughly 10+ clay-making machines on the line. Automatic clay feeding is available on request. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. | Continuous clay preparation where higher throughput and a larger hopper are required. |
| Will not | Batch options stop at 100 L. For larger slip or glaze batches, see KE-BM2 (up to 1,000 L). | A heavy-duty cutter for large lines. Not the economical choice for a two-to-four press shop; see KE-CC6. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. | Prepares clay only — it does not form diyas, kullads or other finished ware. Pair with a press or pottery wheel for forming. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.