Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Clay Cutting Machine (Heavy Duty)KE-CC10 | Fully Automatic Hydraulic PressKE-H10 | Electric Power PressKE-PP | PugmillKE-PM1 |
|---|---|---|---|---|
| Series | CC | H | PP | PM |
| Pressing force(tonnes) | — | 15 | — | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | — | — | Electric motor | 230V AC single phase (three phase optional) |
| What it is for | Clay preparation ahead of forming — sized for roughly 10+ clay-making machines on the line. Automatic clay feeding is available on request. | Continuous production of diyas, kullads and bowls with minimum manpower on the line. | Large bowls, plates, bird water bowls, roti tawa, large diyas and other heavy clay products at volume. | Clay mixing and pugging ahead of forming, with covered rotating parts and overload protection. |
| Will not | A heavy-duty cutter for large lines. Not the economical choice for a two-to-four press shop; see KE-CC6. | A fully automatic 15 tonne line. Not suited where automatic clay feeding and conveyor output are unnecessary — a toggle or H1/H2 will cost less to run for small batches. | A power press for large heavy pieces. Not the economical choice for small diya-only work better served by a toggle press. | Rated 500–800 kg/h. For higher continuous throughput, see KE-PM2. Does not form finished ware — it prepares clay only. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.