Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Clay Cutting Machine (Heavy Duty)KE-CC10 | Heavy Duty PugmillKE-PM2 | Electric Power PressKE-PP | Heavy Duty H Type Hydraulic PressKE-H5 |
|---|---|---|---|---|
| Series | CC | PM | PP | H |
| Pressing force(tonnes) | — | — | — | 10 |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | — | 230V / 415V AC as required | Electric motor | — |
| What it is for | Clay preparation ahead of forming — sized for roughly 10+ clay-making machines on the line. Automatic clay feeding is available on request. | Continuous clay preparation where higher throughput and a larger hopper are required. | Large bowls, plates, bird water bowls, roti tawa, large diyas and other heavy clay products at volume. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. |
| Will not | A heavy-duty cutter for large lines. Not the economical choice for a two-to-four press shop; see KE-CC6. | Prepares clay only — it does not form diyas, kullads or other finished ware. Pair with a press or pottery wheel for forming. | A power press for large heavy pieces. Not the economical choice for small diya-only work better served by a toggle press. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.