Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Clay Cutting Machine (Mini)KE-CC6 | Clay Cutting Machine (Heavy Duty)KE-CC10 | Fully Automatic Hydraulic PressKE-H10 | Heavy Duty H Type Hydraulic PressKE-H5 |
|---|---|---|---|---|
| Series | CC | CC | H | H |
| Pressing force(tonnes) | — | — | 15 | 10 |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | — | — | — | — |
| What it is for | Clay preparation ahead of forming — sized for roughly 2–4 clay-making machines on the line. Automatic clay feeding is available on request. | Clay preparation ahead of forming — sized for roughly 10+ clay-making machines on the line. Automatic clay feeding is available on request. | Continuous production of diyas, kullads and bowls with minimum manpower on the line. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. |
| Will not | Sized for roughly 2–4 clay-making machines. Not the right cutter when the line has five or more presses; see KE-CC8 or KE-CC10. | A heavy-duty cutter for large lines. Not the economical choice for a two-to-four press shop; see KE-CC6. | A fully automatic 15 tonne line. Not suited where automatic clay feeding and conveyor output are unnecessary — a toggle or H1/H2 will cost less to run for small batches. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.