Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Clay Cutting Machine (Mini)KE-CC6 | Fully Automatic Hydraulic PressKE-H10 | Toggle PressKE-T5 | H Type Hydraulic PressKE-H2 |
|---|---|---|---|---|
| Series | CC | H | T | H |
| Pressing force(tonnes) | — | 15 | — | 5 |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | — | — | — | — |
| What it is for | Clay preparation ahead of forming — sized for roughly 2–4 clay-making machines on the line. Automatic clay feeding is available on request. | Continuous production of diyas, kullads and bowls with minimum manpower on the line. | Medium clay and ceramic articles — 5 in diyas, 150 ml kullads, tulsi kyaras, matkis and bowls to 150 ml. | Higher throughput than a toggle press across diyas, kullads, bowls, ceramic fuses and insulators. |
| Will not | Sized for roughly 2–4 clay-making machines. Not the right cutter when the line has five or more presses; see KE-CC8 or KE-CC10. | A fully automatic 15 tonne line. Not suited where automatic clay feeding and conveyor output are unnecessary — a toggle or H1/H2 will cost less to run for small batches. | Not rated for diyas above 5 inch diameter or kullads above 150 ml. For larger pieces, see KE-T6 and above. | Rated to 5 tonnes and four diyas or kullads per cycle. Not the right machine for large heavy pieces such as roti tawa; see KE-H5. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.