Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Heavy Duty H Type Hydraulic PressKE-H5 | Blunger / MixerKE-BM2 | Blunger / MixerKE-BM1 | PugmillKE-PM1 |
|---|---|---|---|---|
| Series | H | BM | BM | PM |
| Pressing force(tonnes) | 10 | — | — | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | — | Single phase or three phase | Single phase or three phase | 230V AC single phase (three phase optional) |
| What it is for | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. | Ceramic, pottery, tableware, sanitaryware, tiles, refractory, chemical and laboratory mixing where batch size varies. | Small-scale production, laboratories and R&D — clay mixers, POP mixers and glaze mixers. | Clay mixing and pugging ahead of forming, with covered rotating parts and overload protection. |
| Will not | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. | A mixer/blunger — it does not pug or extrude clay. For pugging, see the KE-PM series. | Batch options stop at 100 L. For larger slip or glaze batches, see KE-BM2 (up to 1,000 L). | Rated 500–800 kg/h. For higher continuous throughput, see KE-PM2. Does not form finished ware — it prepares clay only. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.