Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Fully Automatic Hydraulic PressKE-H10 | Hand PressKE-HP | Heavy Duty H Type Hydraulic PressKE-H5 | Clay Cutting MachineKE-CC8 |
|---|---|---|---|---|
| Series | H | HP | H | CC |
| Pressing force(tonnes) | 15 | — | 10 | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | — | — | — | — |
| What it is for | Continuous production of diyas, kullads and bowls with minimum manpower on the line. | Small tiles, kullads, bowls, large diyas, small plates and other clay products where power is unavailable or unwanted. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. | Clay preparation ahead of forming — sized for roughly 5–7 clay-making machines on the line. Automatic clay feeding is available on request. |
| Will not | A fully automatic 15 tonne line. Not suited where automatic clay feeding and conveyor output are unnecessary — a toggle or H1/H2 will cost less to run for small batches. | Fully manual — no electricity and no powered cycle. Not suited to continuous high-volume runs; for powered pressing see KE-PP or the H series. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. | Sized for roughly 5–7 clay-making machines. For ten or more presses on the line, see KE-CC10. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.