Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Fully Automatic Hydraulic PressKE-H10 | Heavy Duty H Type Hydraulic PressKE-H5 | Clay Cutting Machine (Mini)KE-CC6 | Electric Power PressKE-PP |
|---|---|---|---|---|
| Series | H | H | CC | PP |
| Pressing force(tonnes) | 15 | 10 | — | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | — | — | — | Electric motor |
| What it is for | Continuous production of diyas, kullads and bowls with minimum manpower on the line. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. | Clay preparation ahead of forming — sized for roughly 2–4 clay-making machines on the line. Automatic clay feeding is available on request. | Large bowls, plates, bird water bowls, roti tawa, large diyas and other heavy clay products at volume. |
| Will not | A fully automatic 15 tonne line. Not suited where automatic clay feeding and conveyor output are unnecessary — a toggle or H1/H2 will cost less to run for small batches. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. | Sized for roughly 2–4 clay-making machines. Not the right cutter when the line has five or more presses; see KE-CC8 or KE-CC10. | A power press for large heavy pieces. Not the economical choice for small diya-only work better served by a toggle press. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.