Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Fully Automatic Hydraulic PressKE-H10 | Electric Power PressKE-PP | Heavy Duty H Type Hydraulic PressKE-H5 | Toggle PressKE-T4 |
|---|---|---|---|---|
| Series | H | PP | H | T |
| Pressing force(tonnes) | 15 | — | 10 | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | — | Electric motor | — | — |
| What it is for | Continuous production of diyas, kullads and bowls with minimum manpower on the line. | Large bowls, plates, bird water bowls, roti tawa, large diyas and other heavy clay products at volume. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. | Small to medium ceramic articles — diyas to 3 in, agarbatti stands (four per cycle), electrical insulators, porcelain sockets and ceramic foundry filters. |
| Will not | A fully automatic 15 tonne line. Not suited where automatic clay feeding and conveyor output are unnecessary — a toggle or H1/H2 will cost less to run for small batches. | A power press for large heavy pieces. Not the economical choice for small diya-only work better served by a toggle press. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. | Not rated for diyas above 3 inch diameter. For larger diyas, see KE-T4.5 and above. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.