Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Pottery WheelKE-PW | Toggle PressKE-T5 | DC Pottery WheelKE-DPW |
|---|---|---|---|
| Series | PW | T | DPW |
| Pressing force(tonnes) | — | — | — |
| Output(pieces/day) | — | — | — |
| Output conditions | — | — | — |
| Column height(ft) | — | — | — |
| Power | 230V AC single phase | — | 230V AC single phase |
| What it is for | Diyas, pots, bowls, planters and ceramic articles on a domestic single-phase supply. | Medium clay and ceramic articles — 5 in diyas, 150 ml kullads, tulsi kyaras, matkis and bowls to 150 ml. | Professional potters and ceramic production — diyas, pots, bowls, vases and other clay articles. |
| Will not | Three fixed speeds via pulley — not variable electronic speed control. For variable speed with constant torque, see KE-DPW. Does not press ware; it is a throwing wheel. | Not rated for diyas above 5 inch diameter or kullads above 150 ml. For larger pieces, see KE-T6 and above. | A throwing wheel — it does not press or cut clay. For pressing, see the T or H series. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.