Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Pottery WheelKE-PW | Heavy Duty PugmillKE-PM2 | Heavy Duty H Type Hydraulic PressKE-H5 | Toggle PressKE-T5 |
|---|---|---|---|---|
| Series | PW | PM | H | T |
| Pressing force(tonnes) | — | — | 10 | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | 230V AC single phase | 230V / 415V AC as required | — | — |
| What it is for | Diyas, pots, bowls, planters and ceramic articles on a domestic single-phase supply. | Continuous clay preparation where higher throughput and a larger hopper are required. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. | Medium clay and ceramic articles — 5 in diyas, 150 ml kullads, tulsi kyaras, matkis and bowls to 150 ml. |
| Will not | Three fixed speeds via pulley — not variable electronic speed control. For variable speed with constant torque, see KE-DPW. Does not press ware; it is a throwing wheel. | Prepares clay only — it does not form diyas, kullads or other finished ware. Pair with a press or pottery wheel for forming. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. | Not rated for diyas above 5 inch diameter or kullads above 150 ml. For larger pieces, see KE-T6 and above. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.