Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Electric Power PressKE-PP | Clay Cutting Machine (Heavy Duty)KE-CC10 | Heavy Duty PugmillKE-PM2 | Toggle PressKE-T5 |
|---|---|---|---|---|
| Series | PP | CC | PM | T |
| Pressing force(tonnes) | — | — | — | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | Electric motor | — | 230V / 415V AC as required | — |
| What it is for | Large bowls, plates, bird water bowls, roti tawa, large diyas and other heavy clay products at volume. | Clay preparation ahead of forming — sized for roughly 10+ clay-making machines on the line. Automatic clay feeding is available on request. | Continuous clay preparation where higher throughput and a larger hopper are required. | Medium clay and ceramic articles — 5 in diyas, 150 ml kullads, tulsi kyaras, matkis and bowls to 150 ml. |
| Will not | A power press for large heavy pieces. Not the economical choice for small diya-only work better served by a toggle press. | A heavy-duty cutter for large lines. Not the economical choice for a two-to-four press shop; see KE-CC6. | Prepares clay only — it does not form diyas, kullads or other finished ware. Pair with a press or pottery wheel for forming. | Not rated for diyas above 5 inch diameter or kullads above 150 ml. For larger pieces, see KE-T6 and above. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.