Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Electric Power PressKE-PP | PugmillKE-PM1 | Clay Cutting MachineKE-CC8 | Clay Cutting Machine (Heavy Duty)KE-CC10 |
|---|---|---|---|---|
| Series | PP | PM | CC | CC |
| Pressing force(tonnes) | — | — | — | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | Electric motor | 230V AC single phase (three phase optional) | — | — |
| What it is for | Large bowls, plates, bird water bowls, roti tawa, large diyas and other heavy clay products at volume. | Clay mixing and pugging ahead of forming, with covered rotating parts and overload protection. | Clay preparation ahead of forming — sized for roughly 5–7 clay-making machines on the line. Automatic clay feeding is available on request. | Clay preparation ahead of forming — sized for roughly 10+ clay-making machines on the line. Automatic clay feeding is available on request. |
| Will not | A power press for large heavy pieces. Not the economical choice for small diya-only work better served by a toggle press. | Rated 500–800 kg/h. For higher continuous throughput, see KE-PM2. Does not form finished ware — it prepares clay only. | Sized for roughly 5–7 clay-making machines. For ten or more presses on the line, see KE-CC10. | A heavy-duty cutter for large lines. Not the economical choice for a two-to-four press shop; see KE-CC6. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.