Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Electric Power PressKE-PP | Heavy Duty PugmillKE-PM2 | Clay Cutting Machine (Heavy Duty)KE-CC10 | Fully Automatic Hydraulic PressKE-H10 |
|---|---|---|---|---|
| Series | PP | PM | CC | H |
| Pressing force(tonnes) | — | — | — | 15 |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | Electric motor | 230V / 415V AC as required | — | — |
| What it is for | Large bowls, plates, bird water bowls, roti tawa, large diyas and other heavy clay products at volume. | Continuous clay preparation where higher throughput and a larger hopper are required. | Clay preparation ahead of forming — sized for roughly 10+ clay-making machines on the line. Automatic clay feeding is available on request. | Continuous production of diyas, kullads and bowls with minimum manpower on the line. |
| Will not | A power press for large heavy pieces. Not the economical choice for small diya-only work better served by a toggle press. | Prepares clay only — it does not form diyas, kullads or other finished ware. Pair with a press or pottery wheel for forming. | A heavy-duty cutter for large lines. Not the economical choice for a two-to-four press shop; see KE-CC6. | A fully automatic 15 tonne line. Not suited where automatic clay feeding and conveyor output are unnecessary — a toggle or H1/H2 will cost less to run for small batches. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.