Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Heavy Duty PugmillKE-PM2 | Clay Cutting Machine (Mini)KE-CC6 | H Type Hydraulic PressKE-H2 | Heavy Duty H Type Hydraulic PressKE-H5 |
|---|---|---|---|---|
| Series | PM | CC | H | H |
| Pressing force(tonnes) | — | — | 5 | 10 |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | 230V / 415V AC as required | — | — | — |
| What it is for | Continuous clay preparation where higher throughput and a larger hopper are required. | Clay preparation ahead of forming — sized for roughly 2–4 clay-making machines on the line. Automatic clay feeding is available on request. | Higher throughput than a toggle press across diyas, kullads, bowls, ceramic fuses and insulators. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. |
| Will not | Prepares clay only — it does not form diyas, kullads or other finished ware. Pair with a press or pottery wheel for forming. | Sized for roughly 2–4 clay-making machines. Not the right cutter when the line has five or more presses; see KE-CC8 or KE-CC10. | Rated to 5 tonnes and four diyas or kullads per cycle. Not the right machine for large heavy pieces such as roti tawa; see KE-H5. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.