Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Heavy Duty PugmillKE-PM2 | Clay Cutting Machine (Mini)KE-CC6 | Heavy Duty H Type Hydraulic PressKE-H5 | Pottery WheelKE-PW |
|---|---|---|---|---|
| Series | PM | CC | H | PW |
| Pressing force(tonnes) | — | — | 10 | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | 230V / 415V AC as required | — | — | 230V AC single phase |
| What it is for | Continuous clay preparation where higher throughput and a larger hopper are required. | Clay preparation ahead of forming — sized for roughly 2–4 clay-making machines on the line. Automatic clay feeding is available on request. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. | Diyas, pots, bowls, planters and ceramic articles on a domestic single-phase supply. |
| Will not | Prepares clay only — it does not form diyas, kullads or other finished ware. Pair with a press or pottery wheel for forming. | Sized for roughly 2–4 clay-making machines. Not the right cutter when the line has five or more presses; see KE-CC8 or KE-CC10. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. | Three fixed speeds via pulley — not variable electronic speed control. For variable speed with constant torque, see KE-DPW. Does not press ware; it is a throwing wheel. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.