Side by side
Manual versus hydraulic is a floor decision, not a brochure claim. Pick up to 4 models — the table uses the same figures as each product page.
Add or remove models
| Property | Heavy Duty PugmillKE-PM2 | Heavy Duty H Type Hydraulic PressKE-H5 | Toggle PressKE-T5 | Electric Power PressKE-PP |
|---|---|---|---|---|
| Series | PM | H | T | PP |
| Pressing force(tonnes) | — | 10 | — | — |
| Output(pieces/day) | — | — | — | — |
| Output conditions | — | — | — | — |
| Column height(ft) | — | — | — | — |
| Power | 230V / 415V AC as required | — | — | Electric motor |
| What it is for | Continuous clay preparation where higher throughput and a larger hopper are required. | Large and heavy clay products — roti tawa, bird water bowls, large bowls and similar pieces. | Medium clay and ceramic articles — 5 in diyas, 150 ml kullads, tulsi kyaras, matkis and bowls to 150 ml. | Large bowls, plates, bird water bowls, roti tawa, large diyas and other heavy clay products at volume. |
| Will not | Prepares clay only — it does not form diyas, kullads or other finished ware. Pair with a press or pottery wheel for forming. | Built for large and heavy clay pieces. Not the economical choice for small diya-only runs better served by a toggle press or KE-H1/H2. | Not rated for diyas above 5 inch diameter or kullads above 150 ml. For larger pieces, see KE-T6 and above. | A power press for large heavy pieces. Not the economical choice for small diya-only work better served by a toggle press. |
WhatsApp Kavan (opens in a new tab) if you want help choosing for your floor.